Usage Statistics for petergottlieb.com

Summary Period: September 2016
Generated 01-Oct-2016 03:54 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 40246
Total Files 26871
Total Pages 24572
Total Visits 3879
Total KBytes 19969920
Total Unique Sites 1880
Total Unique URLs 282
Total Unique Referrers 1548
Total Unique User Agents 530
. Avg Max
Hits per Hour 55 1216
Hits per Day 1341 2422
Files per Day 895 1415
Pages per Day 819 1364
Sites per Day 62 174
Visits per Day 129 151
KBytes per Day 665664 1319192
Hits by Response Code
Code 200 - OK 66.77% 26871
Code 206 - Partial Content 27.89% 11224
Code 301 - Moved Permanently 0.04% 18
Code 302 - Found 0.01% 4
Code 304 - Not Modified 0.56% 226
Code 400 - Bad Request 0.10% 42
Code 403 - Forbidden 0.06% 23
Code 404 - Not Found 4.55% 1833
Code 501 - Not Implemented 0.01% 5

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1588 3.95% 1129 4.20% 1062 4.32% 128 3.30% 135 7.18% 1041804 5.22%
2 1405 3.49% 1276 4.75% 1199 4.88% 116 2.99% 116 6.17% 1164258 5.83%
3 1779 4.42% 1415 5.27% 1364 5.55% 141 3.63% 135 7.18% 503512 2.52%
4 1021 2.54% 898 3.34% 846 3.44% 121 3.12% 114 6.06% 1084158 5.43%
5 1414 3.51% 1272 4.73% 1169 4.76% 112 2.89% 122 6.49% 632609 3.17%
6 1964 4.88% 1070 3.98% 984 4.00% 117 3.02% 131 6.97% 743261 3.72%
7 1468 3.65% 1334 4.96% 1275 5.19% 141 3.63% 149 7.93% 447215 2.24%
8 735 1.83% 668 2.49% 609 2.48% 127 3.27% 134 7.13% 373336 1.87%
9 1939 4.82% 1225 4.56% 1138 4.63% 134 3.45% 140 7.45% 624227 3.13%
10 1420 3.53% 1064 3.96% 1007 4.10% 122 3.15% 111 5.90% 371823 1.86%
11 2422 6.02% 974 3.62% 908 3.70% 132 3.40% 129 6.86% 382186 1.91%
12 1690 4.20% 1052 3.92% 970 3.95% 139 3.58% 140 7.45% 491820 2.46%
13 1371 3.41% 1039 3.87% 983 4.00% 144 3.71% 128 6.81% 430451 2.16%
14 1239 3.08% 929 3.46% 846 3.44% 134 3.45% 129 6.86% 1319192 6.61%
15 1213 3.01% 1078 4.01% 949 3.86% 144 3.71% 144 7.66% 495926 2.48%
16 1059 2.63% 638 2.37% 565 2.30% 151 3.89% 140 7.45% 352945 1.77%
17 523 1.30% 427 1.59% 354 1.44% 98 2.53% 120 6.38% 783196 3.92%
18 1944 4.83% 686 2.55% 622 2.53% 128 3.30% 128 6.81% 460363 2.31%
19 1372 3.41% 621 2.31% 548 2.23% 114 2.94% 141 7.50% 658188 3.30%
20 904 2.25% 810 3.01% 723 2.94% 146 3.76% 135 7.18% 800239 4.01%
21 2226 5.53% 705 2.62% 617 2.51% 132 3.40% 172 9.15% 608622 3.05%
22 733 1.82% 526 1.96% 446 1.82% 140 3.61% 168 8.94% 582564 2.92%
23 635 1.58% 561 2.09% 493 2.01% 138 3.56% 155 8.24% 790984 3.96%
24 1844 4.58% 657 2.45% 558 2.27% 143 3.69% 150 7.98% 926054 4.64%
25 864 2.15% 513 1.91% 446 1.82% 127 3.27% 127 6.76% 666081 3.34%
26 720 1.79% 588 2.19% 506 2.06% 130 3.35% 158 8.40% 618151 3.10%
27 1068 2.65% 868 3.23% 797 3.24% 100 2.58% 124 6.60% 337989 1.69%
28 1398 3.47% 1067 3.97% 1003 4.08% 136 3.51% 137 7.29% 605115 3.03%
29 1050 2.61% 935 3.48% 848 3.45% 142 3.66% 153 8.14% 664084 3.33%
30 1238 3.08% 846 3.15% 737 3.00% 147 3.79% 174 9.26% 1009569 5.06%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1164 2.89% 34 1022 3.80% 31 952 3.87% 13117 393499 1.97%
1 36 1087 2.70% 33 1010 3.76% 30 926 3.77% 25324 759717 3.80%
2 45 1378 3.42% 42 1262 4.70% 39 1183 4.81% 29073 872196 4.37%
3 44 1322 3.28% 38 1144 4.26% 35 1070 4.35% 28552 856552 4.29%
4 37 1136 2.82% 33 990 3.68% 31 941 3.83% 13602 408074 2.04%
5 43 1301 3.23% 34 1034 3.85% 31 953 3.88% 22097 662917 3.32%
6 81 2446 6.08% 46 1381 5.14% 42 1271 5.17% 31487 944596 4.73%
7 36 1104 2.74% 34 1020 3.80% 31 955 3.89% 20377 611315 3.06%
8 48 1469 3.65% 45 1371 5.10% 42 1276 5.19% 21100 632987 3.17%
9 59 1781 4.43% 38 1148 4.27% 34 1038 4.22% 20393 611789 3.06%
10 59 1796 4.46% 38 1150 4.28% 35 1056 4.30% 28380 851407 4.26%
11 53 1614 4.01% 36 1102 4.10% 32 984 4.00% 24806 744172 3.73%
12 92 2760 6.86% 34 1024 3.81% 31 931 3.79% 26534 796008 3.99%
13 50 1506 3.74% 37 1131 4.21% 33 995 4.05% 41406 1242172 6.22%
14 48 1458 3.62% 32 980 3.65% 29 890 3.62% 30002 900068 4.51%
15 56 1703 4.23% 41 1242 4.62% 37 1110 4.52% 35192 1055750 5.29%
16 63 1912 4.75% 38 1166 4.34% 35 1055 4.29% 25342 760247 3.81%
17 41 1244 3.09% 32 986 3.67% 28 859 3.50% 34075 1022260 5.12%
18 106 3187 7.92% 40 1201 4.47% 36 1104 4.49% 46997 1409904 7.06%
19 118 3562 8.85% 41 1252 4.66% 37 1116 4.54% 39256 1177692 5.90%
20 43 1299 3.23% 32 974 3.62% 30 902 3.67% 33606 1008186 5.05%
21 38 1169 2.90% 34 1031 3.84% 31 948 3.86% 21611 648340 3.25%
22 52 1569 3.90% 36 1095 4.08% 33 1000 4.07% 29026 870793 4.36%
23 42 1279 3.18% 38 1155 4.30% 35 1057 4.30% 24309 729278 3.65%

Top 30 of 282 Total URLs
# Hits KBytes URL
1 19339 48.05% 190503 0.95% /webalizer/
2 3403 8.46% 368160 1.84% /docs/31R2-2URC-81.pdf
3 3301 8.20% 721433 3.61% /docs/TK5710_Service_Manual.pdf
4 2214 5.50% 2864 0.01% /
5 1135 2.82% 557794 2.79% /docs/TK5210_Service_Manual.pdf
6 1109 2.76% 1148438 5.75% /docs/hp/8903/HP 8903B Service Vol.1.pdf
7 748 1.86% 799504 4.00% /docs/2A042_Manual.pdf
8 596 1.48% 677875 3.39% /docs/747_Restoration_For_Sim.pdf
9 550 1.37% 66457 0.33% /webalizer/usage_201409.html
10 413 1.03% 124629 0.62% /docs/31R2-2URC-113.pdf
11 366 0.91% 172651 0.86% /docs/Micom 2E manual.pdf
12 212 0.53% 374380 1.87% /docs/TEKTR_7L1222404_OM_1.pdf
13 181 0.45% 391933 1.96% /docs/military_generators.pdf
14 147 0.37% 243549 1.22% /docs/31R2-2URC-103.pdf
15 143 0.36% 1293501 6.48% /docs/WJ/WJ-RCS Receiver Control Software.pdf
16 126 0.31% 192897 0.97% /docs/31R2-2URC-93.pdf
17 126 0.31% 64975 0.33% /docs/spect/DOASIS/jscript_tutorial.pdf
18 119 0.30% 726 0.00% /docs/
19 118 0.29% 491 0.00% /docs/WJ/
20 113 0.28% 446 0.00% /links.html
21 89 0.22% 371 0.00% /docs/WJ/8888/
22 88 0.22% 571548 2.86% /docs/WJ/8617/WJ-8617B.pdf
23 86 0.21% 135 0.00% /docs/hp/
24 82 0.20% 93 0.00% /docs/Tek/2465B/
25 81 0.20% 70 0.00% /docs/prc-104/
26 79 0.20% 103 0.00% /docs/spect/DOASIS/
27 72 0.18% 301976 1.51% /docs/MEP-017A_Manual.pdf
28 72 0.18% 80 0.00% /docs/hp/3577/
29 72 0.18% 84 0.00% /docs/spect/
30 69 0.17% 46523 0.23% /docs/2A042_Parts.pdf

Top 10 of 282 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 1331962 6.67% /docs/WJ/8618B(S1)/WJ-8618B-S1.pdf
2 143 0.36% 1293501 6.48% /docs/WJ/WJ-RCS Receiver Control Software.pdf
3 1109 2.76% 1148438 5.75% /docs/hp/8903/HP 8903B Service Vol.1.pdf
4 3 0.01% 1070524 5.36% /docs/WJ/871x/WJ-871Y.8KRF 8KHz Roofing Filter Option.pdf
5 3 0.01% 823814 4.13% /docs/WJ/URR-74/URR-74.pdf
6 748 1.86% 799504 4.00% /docs/2A042_Manual.pdf
7 14 0.03% 743335 3.72% /docs/hp/3582/hp3582a_svc.pdf
8 3301 8.20% 721433 3.61% /docs/TK5710_Service_Manual.pdf
9 11 0.03% 689902 3.45% /docs/WJ/WJ-9205 Control Monitor.pdf
10 596 1.48% 677875 3.39% /docs/747_Restoration_For_Sim.pdf

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 2214 5.50% 2122 56.14% /
2 19339 48.05% 601 15.90% /webalizer/
3 550 1.37% 315 8.33% /webalizer/usage_201409.html
4 113 0.28% 73 1.93% /links.html
5 119 0.30% 67 1.77% /docs/
6 118 0.29% 50 1.32% /docs/WJ/
7 38 0.09% 35 0.93% /webalizer/usage_201609.html
8 82 0.20% 33 0.87% /docs/Tek/2465B/
9 89 0.22% 29 0.77% /docs/WJ/8888/
10 54 0.13% 28 0.74% /docs/prc-132/

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 2214 5.50% 2091 55.45% /
2 19339 48.05% 599 15.88% /webalizer/
3 550 1.37% 315 8.35% /webalizer/usage_201409.html
4 113 0.28% 97 2.57% /links.html
5 119 0.30% 49 1.30% /docs/
6 81 0.20% 45 1.19% /docs/prc-104/
7 86 0.21% 39 1.03% /docs/hp/
8 38 0.09% 35 0.93% /webalizer/usage_201609.html
9 54 0.13% 33 0.88% /docs/prc-132/
10 82 0.20% 29 0.77% /docs/Tek/2465B/

Top 30 of 1880 Total Sites
# Hits Files KBytes Visits Hostname
1 10958 27.23% 10958 40.78% 107952 0.54% 348 8.97% 195.88.16.114
2 3375 8.39% 3375 12.56% 33247 0.17% 25 0.64% 195-154-216-79.rev.poneytelecom.eu
3 2530 6.29% 2530 9.42% 24931 0.12% 3 0.08% 146.185.223.4
4 2228 5.54% 2228 8.29% 21939 0.11% 9 0.23% op15.fastshell.pl
5 1174 2.92% 1174 4.37% 34081 0.17% 0 0.00% 50-203-29-246-static.hfc.comcastbusiness.net
6 1022 2.54% 1022 3.80% 33325 0.17% 0 0.00% 207.141.27.178
7 1001 2.49% 1000 3.72% 32833 0.16% 1 0.03% 165-154-94-107.ispnetbilling.com
8 713 1.77% 713 2.65% 46952 0.24% 0 0.00% p7903c3aa.kngwnt01.ap.so-net.ne.jp
9 595 1.48% 595 2.21% 17899 0.09% 0 0.00% 184.46.129.243
10 503 1.25% 503 1.87% 7479 0.04% 0 0.00% 47-50-155-134.static.olve.mo.charter.com
11 392 0.97% 391 1.46% 12392 0.06% 0 0.00% 90.170.222.183
12 342 0.85% 342 1.27% 11312 0.06% 0 0.00% 216.16.252.154
13 319 0.79% 319 1.19% 12109 0.06% 0 0.00% 207.179.115.122
14 312 0.78% 309 1.15% 1262 0.01% 3 0.08% 62-210-97-48.rev.poneytelecom.eu
15 302 0.75% 302 1.12% 8983 0.04% 0 0.00% smtp.yochadehe-nsn.gov
16 299 0.74% 299 1.11% 8977 0.04% 0 0.00% 165.235.119.136
17 290 0.72% 290 1.08% 8897 0.04% 0 0.00% 66.172.107.156.nwinternet.com
18 265 0.66% 265 0.99% 8365 0.04% 0 0.00% 170.185.118.17
19 254 0.63% 254 0.95% 8234 0.04% 0 0.00% hoafw01-ext.co.ventura.ca.us
20 250 0.62% 250 0.93% 7348 0.04% 0 0.00% 70-91-200-25-busname-washington.hfc.comcastbusiness.net
21 235 0.58% 235 0.87% 7105 0.04% 0 0.00% 50.123.237.82
22 229 0.57% 227 0.84% 23330 0.12% 0 0.00% clayton.state.gov
23 227 0.56% 227 0.84% 8062 0.04% 0 0.00% wsip-184-185-142-34.sd.sd.cox.net
24 207 0.51% 205 0.76% 284 0.00% 1 0.03% 153.ip-51-255-48.eu
25 195 0.48% 193 0.72% 29292 0.15% 0 0.00% cpe-74-140-164-136.cinci.res.rr.com
26 195 0.48% 195 0.73% 6513 0.03% 0 0.00% z-166-4-127-229.ip.fs.fed.us
27 192 0.48% 192 0.71% 7186 0.04% 0 0.00% pppoe-449.wcta.net
28 179 0.44% 176 0.65% 20497 0.10% 1 0.03% p4fec2481.dip0.t-ipconnect.de
29 155 0.39% 152 0.57% 27572 0.14% 0 0.00% cpe-76-182-252-159.tx.res.rr.com
30 136 0.34% 131 0.49% 41342 0.21% 1 0.03% 98.125.175.222

Top 10 of 1880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 0.06% 15 0.06% 684041 3.43% 5 0.13% msnbot-157-55-39-174.search.msn.com
2 12 0.03% 10 0.04% 545235 2.73% 5 0.13% crawl-66-249-69-2.googlebot.com
3 40 0.10% 40 0.15% 478583 2.40% 26 0.67% baiduspider-180-76-15-11.crawl.baidu.com
4 15 0.04% 10 0.04% 409769 2.05% 5 0.13% crawl-66-249-69-58.googlebot.com
5 38 0.09% 37 0.14% 375575 1.88% 29 0.75% baiduspider-180-76-15-24.crawl.baidu.com
6 2 0.00% 1 0.00% 356842 1.79% 0 0.00% msnbot-157-55-39-104.search.msn.com
7 8 0.02% 6 0.02% 347186 1.74% 3 0.08% crawl-66-249-69-62.googlebot.com
8 22 0.05% 17 0.06% 333019 1.67% 2 0.05% host138-192-static.17-80-b.business.telecomitalia.it
9 32 0.08% 32 0.12% 294544 1.47% 25 0.64% baiduspider-180-76-15-23.crawl.baidu.com
10 75 0.19% 43 0.16% 255584 1.28% 12 0.31% crawl-66-249-69-241.googlebot.com

Top 30 of 1548 Total Referrers
# Hits Referrer
1 17083 42.45% - (Direct Request)
2 749 1.86% https://www.google.com/
3 548 1.36% http://find-way.net
4 524 1.30% http://juliadiets.com
5 512 1.27% http://essay-zone.com
6 501 1.24% https://feel-planet.com
7 445 1.11% http://juliaworld.net
8 432 1.07% http://beereading.com/
9 424 1.05% http://acommunity.com.tw/
10 400 0.99% http://mariamackphotography.com/
11 289 0.72% http://r.search.yahoo.com/_ylt
12 208 0.52% http://ecoverninja.com/
13 137 0.34% https://www.google.com
14 136 0.34% http://jesspetrie.com/
15 136 0.34% http://mbseurope.com/
16 119 0.30% http://yandex.ru/clck/jsredir
17 108 0.27% http://echodmc.com/
18 104 0.26% http://fairshares.org.uk/
19 83 0.21% https://www.google.it/
20 79 0.20% https://www.google.co.uk/
21 76 0.19% http://clomidkaufen.onlc.be
22 76 0.19% http://episode-publishers.nl/
23 76 0.19% https://www.google.co.in/
24 60 0.15% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
25 60 0.15% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
26 60 0.15% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
27 60 0.15% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
28 60 0.15% http://hrgorod.ru/lesbiyskoe-porno-hd/seks-s-gotami.php
29 60 0.15% http://hrgorod.ru/russkoe-porno-hd/lera-lerochka-porno-rasskaz.php
30 52 0.13% http://mama.ie/

Top 15 of 530 Total User Agents
# Hits User Agent
1 10965 27.24% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 5046 12.54% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
3 2406 5.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
4 1985 4.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1758 4.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
6 751 1.87% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 595 1.48% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; EIE10;ENUSMSN; rv:11.0) like Gecko
8 580 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
9 547 1.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 455 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
11 392 0.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS31753; GTB7.5; .NET CLR 2.0.50727; .NET4.0C; .NET CLR 3.0
12 342 0.85% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
13 337 0.84% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 334 0.83% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
15 331 0.82% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 19319 48.00% 19012 70.75% 2545106 12.74% Unresolved/Unknown
2 7843 19.49% 6703 24.95% 13377151 66.99% Commercial (com)
3 4242 10.54% 4187 15.58% 100475 0.50% European Union
4 2709 6.73% 2485 9.25% 1465214 7.34% Network (net)
5 2268 5.64% 2230 8.30% 21960 0.11% Poland
6 727 1.81% 722 2.69% 58967 0.30% Japan
7 535 1.33% 531 1.98% 36921 0.18% US Government (gov)
8 503 1.25% 441 1.64% 103903 0.52% Germany
9 464 1.15% 461 1.72% 39742 0.20% United States
10 251 0.62% 229 0.85% 15410 0.08% Switzerland
11 236 0.59% 223 0.83% 220551 1.10% Russian Federation
12 156 0.39% 136 0.51% 597034 2.99% Italy
13 153 0.38% 97 0.36% 44933 0.23% Ukraine
14 116 0.29% 56 0.21% 176520 0.88% Czech Republic
15 105 0.26% 104 0.39% 26106 0.13% South Africa
16 93 0.23% 84 0.31% 92578 0.46% United Kingdom
17 76 0.19% 65 0.24% 12460 0.06% Educational (edu)
18 68 0.17% 34 0.13% 65 0.00% China
19 50 0.12% 43 0.16% 43288 0.22% Netherlands
20 48 0.12% 45 0.17% 45410 0.23% US Military (mil)
21 38 0.09% 32 0.12% 70904 0.36% France
22 34 0.08% 23 0.09% 82695 0.41% Brazil
23 23 0.06% 22 0.08% 197207 0.99% Azerbaijan
24 21 0.05% 16 0.06% 44850 0.22% Non-Profit (org)
25 17 0.04% 10 0.04% 50467 0.25% Australia
26 15 0.04% 11 0.04% 19365 0.10% Canada
27 12 0.03% 5 0.02% 57764 0.29% Mexico
28 11 0.03% 9 0.03% 403 0.00% Tuvalu
29 10 0.02% 9 0.03% 174344 0.87% Sweden
30 8 0.02% 6 0.02% 944 0.00% Belarus


Generated by Webalizer Version 2.20